Key attributes
Industry-specific attributes
| Type | Impact Wrench |
| Rated Voltage | 21V |
| Rated Input Power | 800 |
| No-Load Speed | 3200 |
| Weight | 1.5kg |
Other attributes
| Place of Origin | Hubei, China |
| Max. Torque | 350N.m |
| Power Source | Battery |
| Motor Type | Other |
| Grade | Industrial |
| Warranty | 1 years |
| Customized support | OEM, ODM |
| Brand Name | cisivis |
| Model Number | 1016377 |
| Frequency | 1200/2500/3200 |
| Dimensions | / |
| Type | Impact Wrench |
| Rated Voltage | 21V |
| No-Load Speed | 0 – 1,000 / 0 – 2000 / 0 – 2,600 rpm |
| Weight | 2.5kg |
| Max. Torque | 350N.m |
| Motor Type | Brushless Motor |
| Customized support | OEM, ODM |
| Frequency | 0 – 1,200 / 0 – 2,500 / 0 – 3,200 bpm |
| Dimensions | 35*27*11 |
| MOQ | 100PCS |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 37X32X14 cm |
| Single gross weight: | 4.000 kg |











There are no reviews yet.