Key attributes
Industry-specific attributes
| Feature | Cool / Hot Air, Temperature Adjustable, Temperature Digital Display |
| Rated Voltage | 21V |
| Rated Output Power | 1200w |
| Air Volume | 220L/min(MAX.) |
| Weight | 0.5kg |
Other attributes
| Power Source | Battery |
| Place of Origin | zhejiang,China |
| Grade | DIY, Industrial |
| Warranty | 1 years |
| Customized support | OEM, ODM |
| Brand Name | CISIVIS |
| Model Number | 1018360 |
| Temperature | 50-300°C/300-550°C |
| Air volume setting | 2 gears |
| Air regulation | 6 gears |
| Air quantity high | 100-180L/min |
| Air quantity low | 220-280L/min |
| Run time | 16-180min |
| Feature | Temperature Adjustable, Temperature Digital Display |
| MOQ | 100sets |
| LOGO | Accept Custom Logo |
| Temperature regulation | ±5°C |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 24X8X18 cm |
| Single gross weight: | 0.500 kg |










There are no reviews yet.